DJ from Veldzicht (Star)
مدیر2024-08-21T12:22:05+03:30To make a significant impact on the production of Friesian foals in the country, we decided to add Deejee, who participated in the 2020 Friesian stallion selection competition in the Netherlands, to our program. Deejee, holding the Star title, is a foal of the triple-digit Friesian stallion Alvin 469. Alvin is one of the most renowned Friesian stallions globally, having sired many foals that have achieved high scores in beauty competitions.
For example, in 2024, Deejee’s brother, Jeppe 537, won the championship for all triple-digit Friesian stallions. Additionally, Deejee’s nephew, Martinus 539, secured the runner-up title in 2024, just behind Jeppe. Our informed decision and the titles earned by Deejee’s family demonstrate that this stallion is one of the exceptional ones in Iran, promising to gift owners with extraordinary foals.
Several foals from Deejee have already been produced in Iran, and their beauty is captivating and exemplary.
Year of Birth: | 2017 |
KFPS Registration Number: | 201701583 |
Microchip Number: | 528210004606456 |
Location: | Part Club, based at Dasht-e Behesht Equestrian Club |
Contact Number: | 09129611925 Part Stud |
Breeding Values and Linear Scores of Deejee
This is a criterion used to assess the strengths and weaknesses of a horse in various aspects. The evaluation covers 35 different traits, with scores ranging from 88 to 112. The closer the score is to 112, the better the horse is in that specific trait (in some cases, scores higher than 112 may be observed). Conversely, the closer the score is to 88, the weaker the stallion is in that area. A score of 100 is considered the average.
Mare owners should select a stallion based on the weaknesses observed in their mare and choose a stallion that can compensate for these weaknesses, as indicated by the scores below, to produce a foal without these deficiencies. If your mare has been evaluated before and has existing scores, you can refer to those scores to make a more informed decision. Generally, scores below 100 require more attention for correction to produce a better foal. In each breeding attempt, you can only improve 2 to 3 weaknesses in the foal, so it is best to focus on the areas with the most significant deficiencies.
How to Use This Table:
Suppose your mare has noticeable weaknesses in trot length, trot power, and balance, with scores below 100. In this case, you should select a stallion with scores above 100 in these traits. Add the stallion’s score to your mare’s score, then divide by 2 to determine the improvement that will be reflected in the foal.
For Example:
If your mare has a trot length score of 92 and the stallion you selected has a trot length score of 108, the sum of these scores is 200. Dividing this by 2 gives a score of 100, indicating an improvement of 8 points in your foal’s quality compared to the mare.
Row | Trait | Score | Low Preference | 88 to 93 | 94 to 99 | Median | 101 to 106 | 107 to 112 | High Preference |
1 | Head Shape | 109 | Simple | – | – | – | – | ⊕ | Stylish |
2 | Head and Neck Connection | 107 | Heavy | – | – | – | – | ⊕ | Stylish |
3 | Neck Length | 106 | Short | – | – | – | ⊕ | – | Long |
4 | Neck Position | 103 | Horizontal | – | – | – | ⊕ | – | Vertical |
5 | Shoulder Angle | 104 | Flat | – | – | – | ⊕ | – | Sloped |
6 | Back | 104 | Weak | – | – | – | ⊕ | – | Proper Curve |
7 | Croup | 107 | Weak | – | – | – | – | ⊕ | Proper Curve |
8 | Croup Angle | 94 | Horizontal | ⊕ | – | – | – | – | Sloped |
9 | Croup Height | 105 | Short | – | – | – | ⊕ | – | Tall |
10 | Body | 110 | Downward | – | – | – | – | ⊕ | Upward |
11 | Forearm Length | 106 | Short | – | – | – | ⊕ | – | Long |
12 | Front Legs | 95 | Outward | – | ⊕ | – | – | – | Inward |
13 | Hind Leg Position | 101 | Sickle-shaped | – | – | – | ⊕ | – | Straight |
14 | Pastern Length | 104 | Short | – | – | – | ⊕ | – | Long |
15 | Hoof Shape | 99 | Small | – | ⊕ | – | – | – | Large |
16 | Joint Quality | 106 | Inflamed | – | – | – | ⊕ | – | Balanced |
17 | Coat Color | 107 | Black | – | – | – | – | ⊕ | Solid Black |
18 | Hair | 105 | Sparse | – | – | – | ⊕ | – | Dense |
19 | Front Leg Angle | 102 | Inward Angle | – | – | – | ⊕ | – | Outward Angle |
20 | Stride Length | 109 | Short | – | – | – | – | ⊕ | Long |
21 | Stride Power | 109 | Weak | – | – | – | – | ⊕ | Strong |
22 | Trot Length | 110 | Short | – | – | – | – | ⊕ | Long |
23 | Trot Power | 109 | Weak | – | – | – | – | ⊕ | Strong |
24 | Balance | 111 | Slight | – | – | – | – | ⊕ | High |
25 | Flexibility | 108 | Limited | – | – | – | – | ⊕ | High |
26 | Height | 107 | Short | – | – | – | – | ⊕ | Tall |
Leave a Reply